AsiliChain’s brand identity reflects the origin story: the earth of Uganda’s coffee highlands, the gold of the harvest, the forest green of deforestation-free certification, and the deep navy of institutional trust.
| Name | Hex | Usage |
|---|
| Coffee Brown | #4B2E0A | Primary headings, navbar, logo |
| Origin Gold | #C8922A | CTAs, links, highlights, rule lines |
| Forest Green | #2D6A2D | Success states, traceability, EUDR confirmed |
| Deep Navy | #1A3557 | Secondary headings, institutional elements |
| Name | Hex | Usage |
|---|
| Light Tan | #F5ECD7 | Card backgrounds, callout fills |
| Light Green | #EAF2EA | Government data, traceability sections |
| Light Navy | #E8EEF5 | Architecture, developer sections |
| Light Teal | #E4F2EF | Hedera HCS, audit layer |
| Use | Font | Weight |
|---|
| Headings | Inter | 600 |
| Body | Inter | 400 |
| Code | JetBrains Mono | 400 |
- Use Coffee Brown (
#4B2E0A) logo on light backgrounds
- Use Origin Gold (
#C8922A) logo on dark backgrounds (navbar)
- Minimum clear space: 16px on all sides
- Do not distort, recolor, or modify the logo