Revenue Model
AsiliChain generates revenue through protocol fees embedded in lending operations, DDS generation, and aggregator licensing. There is no native speculative token.
Revenue Streams
Section titled “Revenue Streams”| Stream | Rate | Volume driver | Phase active |
|---|---|---|---|
| Protocol lending fee | 4% fixed margin per loan cycle | Number of loans auto-repaid | Phase 2+ |
| DDS generation fee | $15–40 per shipment | Number of export containers | Phase 2+ |
| Aggregator licensing fee | 0.5% on every batch transfer through mid-tier exporters | Export volume through licensed aggregators | Phase 3+ |
| Buyer portal SaaS | $200–500/month per commodity trader organisation | Number of trader organisations | Phase 3+ |
| Data API access | Volume-tiered (negotiated with DFIs, research institutions) | Data licensing agreements | Phase 4+ |
Unit Economics at Scale
Section titled “Unit Economics at Scale”Baseline scenario: 2,000 farmers, 500 active loans, $450 avg loan, 6-month cycle
| Metric | Value |
|---|---|
| Loans in flight | 500 |
| Total loan book | $225,000 USDC |
| Protocol fee per cycle (4%) | $9,000 USDC per 6-month cycle |
| DDS shipments per season | ~40 containers |
| DDS fee revenue | $600–1,600 per season |
| Total protocol revenue (Phase 2 steady state) | ~$18,000–20,000 USDC/year |
Phase 3 scenario: 10,000 farmers, 3,000 loans, 5 cooperatives, 3 commodity trader portals
| Metric | Value |
|---|---|
| Total loan book | $1.35M USDC |
| Protocol fee per year | $108,000 USDC |
| DDS revenue | $4,000–10,000/year |
| Aggregator licensing (0.5% on $3M exports) | $15,000/year |
| Buyer portal SaaS (3 traders × $300/mo) | $10,800/year |
| Total Phase 3 annual revenue | ~$138,000–144,000 USDC/year |
MFI Economics
Section titled “MFI Economics”MFIs are not revenue sources — they are capital sources. The MFI earns 8–10% APY on their USDC pool position. AsiliChain earns the 4% spread above MFI yield. Both parties benefit when loans auto-repay.
| Component | Rate | Recipient |
|---|---|---|
| Borrower APR (gross) | 14–18% | — |
| MFI yield | 8–10% | MFI pool |
| AsiliChain protocol fee | 4% | AsiliChain treasury |
| Credit loss reserve | 1–2% | Smart contract buffer |
No Native Token
Section titled “No Native Token”AsiliChain does not issue a native protocol token at launch. Reasons:
- Regulatory risk — A token sold to Ugandan farmers or EU-regulated MFIs creates securities and VASP obligations that consume legal budget better spent on MFI partnerships
- Mission misalignment — A speculative token creates an incentive for price speculation that is independent of (and potentially harmful to) the farming communities the protocol serves
- Unnecessary — The lending margin, DDS fees, and aggregator licensing generate sufficient revenue for the protocol to operate and grow without tokenomics
Token economics are a Phase 4 consideration, subject to regulatory landscape in Uganda, the EU, and UAE/DIFC.