References
Regulatory & Legal
Section titled “Regulatory & Legal”| Reference | Source | Relevance |
|---|---|---|
| EU Regulation 2023/1115 (EUDR) | Official Journal of the European Union, June 2023 | Primary EUDR compliance requirement |
| Uganda Coffee Development Authority Act | UCDA, 2010 | Cooperative and exporter licensing framework |
| National Coffee Act 2021 | Republic of Uganda | MAAIF regulatory mandate for coffee |
| Uganda Microfinance Regulatory Authority Act | UMRA, 2016 | MFI licensing framework (Tier IV) |
| Uganda Warehouse Receipt System Authority Act No. 14 of 2006 | Republic of Uganda | Legal anchor for BatchToken as negotiable instrument |
| Uganda Data Protection and Privacy Act 2019 | Republic of Uganda | Data processing obligations for farmer personal data |
| Financial Intelligence Authority Act | FIA Uganda | VASP registration requirement (Kotani Pay) |
| Bank of Uganda National Payment Systems Act 2020 | Bank of Uganda | Mobile money regulatory framework |
Market Data
Section titled “Market Data”| Reference | Source | Relevance |
|---|---|---|
| Uganda Coffee Export Performance FY2024-25: USD 2.4B | UCDA Annual Report 2025 | Export volume and value baseline |
| Uganda smallholder farmers: 3.5 million | UCDA / FAO 2024 | Addressable farmer population |
| Africa: 12% of global coffee production | ICO Coffee Report 2024 | Continental market context |
| Uganda market share by exporter (Sucafina 12.67%, Olam 8.64%, etc.) | UCDA Export Registry 2024 | Buyer concentration data |
| EUDR risk for African producers | UNDP EUDR Impact Assessment 2023 | Risk-averse buyer concentration risk |
| RWA tokenisation market: $33B+ (October 2025) | rwa.xyz / DeFiLlama October 2025 | RWA market context for BatchToken |
| FinScope Uganda 2023: < 10% formal credit access | Financial Sector Deepening Uganda 2023 | Financial exclusion baseline |
Technology
Section titled “Technology”| Reference | Source | Relevance |
|---|---|---|
| Mantle ZK upgrade via OP Succinct/SP1 | Mantle Network blog, September 2025 | 1-hour finality confirmation |
| Mantle TVL > $2B | DeFiLlama October 2025 | World’s largest ZK rollup by TVL claim |
| Mantle QCDT (DFSA-approved tokenised MMF) | Mantle Network / DIFC October 2025 | Institutional compliance framework evidence |
| Chainlink CCIP live on Mantle mainnet | Chainlink CCIP Directory 2025 | (Historical — CCIP now eliminated from architecture) |
| Hedera HCS governance council | Hedera.com — IBM, Google, FedEx, Boeing | Audit log credibility |
| EthicHub: $5M deployed, 10,000+ farmers, < 2% default | EthicHub Impact Report 2024 | Agricultural on-chain lending benchmark |
| Kotani Pay acquired by Tether | Tether press release, October 2025 | Kotani Pay financial stability |
| TransFi: $19.2M Series A, ISO27001 + SOC2 Type 2 | TransFi company documentation 2024 | Institutional on-ramp credentials |
| Global Forest Watch API | World Resources Institute | Deforestation monitoring source |
MAAIF & Government
Section titled “MAAIF & Government”| Reference | Source | Relevance |
|---|---|---|
| MAAIF National Traceability System: USD 9.15M commitment | MAAIF NTS Programme Documentation 2024 | Government GPS-mapping investment baseline |
| MAAIF NTS farmer registration programme | MAAIF Coffee Directorate 2024 | Primary data source for AsiliChain |
Research Gaps
Section titled “Research Gaps”Items requiring validation before publication as factual claims:
| Claim | Validation required |
|---|---|
| Farmer income ~$0.20/kg green coffee | Field research with UCDA price data and cooperative receipts |
| Informal lender APR 60–120% | Survey data from Uganda financial inclusion researchers |
| Uganda exports 70% to Europe | Cross-check UCDA export registry with EU trade data |
| MAAIF $9.15M NTS commitment | Confirm with current MAAIF budget documentation |
| Kotani Pay FIA VASP registration active | Verify directly with Kotani Pay compliance team |
| Mantle gas: $0.002 per ZK proof | Confirm with current Mantle gas data — may vary |